Fotosorter H+ Horizontal Color Sorters

Fotosorter H+ Horizontal Color Sorters

Product Code : Fotosorter H

 

- Easy To Operate
- Image Capturing System
- 2048 Pixel High-speed Line Scan Ccd Image Sensor. - Perfectly Identifying Subtle Spots Of 0.04 Mm2.
- Solenoid Valves...

 


Whatsapp Contact

 

MODEL H60 H120 H120-2
ÇIKIŞ(t/h) Output 2.5-12 1.2-6 1.2-1.8
DOĞRULUK ORANI(%) Accuary ≥99% ≥99% ≥98%
ÇALIŞMA VOLTAJI(V/Hz) Voltage 220V/50Hz 220V/50Hz 220,80/50
GÜÇ(kw) Power 1.6-2.6 1.0-1.3 8.5-11
HAVA BASINCI(Mpa) Air pressure 0.6-1.0 0.6-1.0 0.6-0.8
HAVA TÜKETİMİ(L/min) Consumption <2048 <1024 <4600
AĞIRLIK(kg) Weight 1360 1000 3050
ÖLÇÜLER (mm) Dimensions 3108*1986*1680 3108*993*1680 3441*1986*2503
Vibrator (adet) 4 2 4
Bant Genisligi (Uzunluk * Genislik)(mm*mm) 4200*1330 4200*690 (4200*1330)*2
Ejector Sayısı (adet)
64一256adet 64一128adet 64一512adet
48一192adet 48一96adet 48一384adet

 

Whatsapp
Get Quotes